Daily Resource Recovery

Date Pile Color Pile Temperature (°F) Milk/Juice Collected and Processed (lbs) Solid Food Composted (lbs) Worm Bin Color Food Fed To Worms (lbs) Student Helpers Notes
06/06/2025 Not Applicable 0 0 0 Lime Twist 20
06/06/2025 Blueberry 157 18 53 Barbie 18
06/02/2025 Not Applicable 0 0 0 Lime Twist 25
06/02/2025 Not Applicable 0 0 0 Big Blue 30
05/30/2025 Not Applicable 0 0 0 Barbie 25 Last day of school
05/30/2025 Aqua 150 50 103 Lime Twist 50 Last day of school
05/28/2025 Blueberry 158 19 76 Not Applicable 0
05/27/2025 Not Applicable 0 0 0 Hummingbird 55
05/27/2025 Not Applicable 0 0 0 Big Blue 55
05/24/2025 Aqua 158 55 70 Not Applicable 0
05/21/2025 Blueberry 160 32 110 Not Applicable 0
05/20/2025 Baby Blue 160 30 40 Barbie 20 Pile closed
05/20/2025 Dragonfruit 162 0 40 Lime Twist 50 Pile closed
05/16/2025 Aqua 160 22 76 Hummingbird 45
05/09/2025 Blueberry 158 45 72 Lime Twist 50
05/15/2025 Blueberry 162 36 127 Not Applicable 0
05/14/2025 Not Applicable 0 0 0 Big Blue 50
05/12/2025 Aqua 162 25 70 Barbie 15
05/07/2025 Not Applicable 0 0 0 Hummingbird 50
05/07/2025 Baby Blue 167 55 139 Big Blue 50
05/05/2025 Aqua 156 13 85 Not Applicable 0
05/01/2025 Blueberry 162 0 95 Not Applicable 0
05/01/2025 Dragonfruit 165 44 62 Barbie 10 Dragonfruit is closed
04/29/2025 Baby Blue 141 32 129 Not Applicable 0 0
04/25/2025 Aqua 140 33 186 Barbie 10 New side of Barbie started
04/23/2025 Blueberry 145 43 146 Hummingbird 50
04/17/2025 Dragonfruit 143 37 140 Not Applicable 0
04/15/2025 Not Applicable 0 0 0 Hummingbird 50
04/15/2025 Baby Blue 138 18 95 Lime Twist 50
04/11/2025 Not Applicable 0 0 0 Hummingbird 50
04/11/2025 Aqua 138 43 120 Big Blue 50
03/28/2025 Blueberry 126 34 83 Big Blue 50
03/25/2025 Not Applicable 0 0 0 Lime Twist 32
03/25/2025 Not Applicable 0 0 0 Hummingbird 32
03/25/2025 Dragonfruit 160 36 120 Barbie 25
03/19/2025 Not Applicable 0 0 0 Hummingbird 32
03/19/2025 Dragonfruit 153 44 120 Big Blue 33
03/13/2025 Not Applicable 0 0 0 Hummingbird 32
03/13/2025 Not Applicable 0 0 0 Big Blue 33
03/12/2025 Blueberry 90 31 166 Lime Twist 34
03/07/2025 Baby Blue 156 21 104 Not Applicable 0 0
03/07/2025 Dragonfruit 153 30 200 Not Applicable 0
03/05/2025 Not Applicable 0 0 0 Hummingbird 30
03/05/2025 Not Applicable 0 0 0 Big Blue 30
03/05/2025 Baby Blue 158 38 84 Barbie 25
03/03/2025 Not Applicable 0 0 0 Hummingbird 25
02/28/2025 Dragonfruit 156 50 100 Not Applicable 0
02/27/2025 Not Applicable 0 0 0 Barbie 25
02/27/2025 Baby Blue 144 64 109 Big Blue 25
02/25/2025 Not Applicable 0 0 0 Hummingbird 25
02/25/2025 Dragonfruit 150 33 100 Lime Twist 25
02/21/2025 Baby Blue 139 31 131 Big Blue 32
02/20/2025 Not Applicable 0 0 0 Lime Twist 25
02/20/2025 Not Applicable 0 0 0 Hummingbird 25
02/20/2025 Dragonfruit 136 61 101 Barbie 25
02/13/2025 Green 150 39 148 Big Blue 50 Closed Green
02/10/2025 Dragonfruit 90 45 138 Not Applicable 0
02/05/2025 Not Applicable 0 0 0 Lime Twist 25
02/05/2025 Not Applicable 0 0 0 Hummingbird 25
02/05/2025 Gold 144 52 137 Barbie 25
01/31/2025 Not Applicable 0 0 0 Hummingbird 50
01/31/2025 Not Applicable 0 0 0 Big Blue 50
01/24/2025 Not Applicable 0 0 0 Hummingbird 30
01/24/2025 Green 140 43 90 Big Blue 30
01/21/2025 Gold 140 18 84 Lime Twist 50
01/15/2025 Not Applicable 0 0 0 Hummingbird 35
01/15/2025 Gold 136 14 79 Big Blue 35
01/13/2025 Green 146 55 112 Lime Twist 50
01/09/2025 Sunflower 155 62 131 Barbie 25 Closed Sunflower
12/24/2024 Sunflower 144 21 49 Big Blue 50
12/20/2024 Not Applicable 0 0 0 Barbie 25
12/20/2024 Not Applicable 0 0 0 Hummingbird 50
12/20/2024 Gold 148 22 79 Lime Twist 50
12/18/2024 Green 150 31 82 Not Applicable 0
12/16/2024 Sunflower 154 52 77 Big Blue 38
12/13/2024 Not Applicable 0 0 0 Hummingbird 50
12/12/2024 Gold 144 34 110 Not Applicable 0
12/10/2024 Not Applicable 0 0 0 Lime Twist 50
12/10/2024 Green 150 41 82 Barbie 25
12/06/2024 Not Applicable 0 0 0 Hummingbird 40
12/06/2024 Sunflower 155 55 175 Big Blue 40
12/02/2024 Not Applicable 0 0 0 Barbie 25 0
11/27/2024 Not Applicable 0 0 0 Hummingbird 50
11/27/2024 Gold 142 45 171 Big Blue 40
11/26/2024 Green 138 50 125 Not Applicable 0 0
11/22/2024 Not Applicable 0 0 0 Barbie 25 0
11/22/2024 Sunflower 150 34 141 Lime Twist 40 0
11/15/2024 Gold 146 0 70 Not Applicable 0 0
11/15/2024 Blue 152 31 85 Not Applicable 0 0
11/14/2024 Green 130 30 96 Barbie 28
11/08/2024 Sunflower 140 52 161 Barbie 25
11/06/2024 Margarita 150 36 169 Big Blue 50

Total Resource Recovered